Specifications
Weight: | 2.673 DWT (4.16 grams) |
Primary Stone Count: | 2-stone |
Primary Stone Type: | Natural Diamond |
Total Diamond Carat Weight: | 1/5 CTW |
Prong Count: | Bezel |
Approx. Shoulder Width: | 1.6 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 2.6 mm |
Approx. Height: | 22 mm |
Material: | Gold |
Ring Fit: | Comfort-Fit |
Approx. Shank Base Thickness: | 1.7 mm |
Approx. Shank Base Width: | 1.7 mm |
Surface Finish: | Polished |
Plating Type: | N/A |
Approx. Top Dimensions: | 6x7.9 mm |
Ring Back Design: | open back |
Primary Stone Size: | 3 mm |
Diamond Color: | GH |
Diamond Clarity: | I1 |
Primary Stone Shape: | Round |
Approx. Width: | 8.2 mm |
Approx. Length: | 21.3 mm |
Gender: | Ladies |
Additional Details
Comes Set With
Quantity | Stone |
---|---|
2 | 03.00 MM (02.81 - 03.10) Full Cut, I1 ROUND FULL CUT G-H NATURAL DIAMOND |