Specifications
Weight: | 3.5234 DWT (5.48 grams) |
Solid/Hollow: | Solid |
Primary Stone Count: | 2-stone |
Plating Type: | Rhodium-Plated |
Prong Count: | 4-prong |
Approx. Shoulder Width: | 8.5 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 3.5 mm |
Approx. Height: | 22.95 mm |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.7 mm |
Approx. Shank Base Width: | 2.5 mm |
Approx. Width: | 11.5 mm |
Gender: | Ladies |
Primary Stone Type: | Lab-Grown Diamond |
Primary Stone Shape: | Round |
Diamond Color: | GH |
Ring Back Design: | closed back |
Primary Stone Size: | 3.2 mm |
Surface Finish: | Polished |
Approx. Top Dimensions: | 11.5 mm |
Diamond Clarity: | SI1-SI2 |
Total Diamond Carat Weight: | 1/4 CTW |
Additional Details
Comes Set With
Quantity | Stone |
---|---|
2 | 03.20 MM (03.16 - 03.25) Full Cut, SI1-SI2 ROUND FULL CUT GH LAB-GROWN DIAMOND-LAB |