22 products
14K White 1/4 CTW Natural Diamond Two-Stone Ring
Regular price $1,356.41 Save $-1,356.41Specifications
Weight: | 1.93 DWT (3.00 grams) |
Prong Count: | 4-prong |
Approx. Shoulder Width: | 2.6 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 4.2 mm |
Color: | White |
Material: | Gold |
Approx. Shank Base Thickness: | 1.2 mm |
Approx. Shank Base Width: | 1.95 mm |
Approx. Width: | 7.6 mm |
Surface Finish: | Polished |
Gender: | Ladies |
Primary Stone Shape: | Round |
Diamond Color: | H+ |
Diamond Clarity: | I1 |
Approx. Top Dimensions: | 7.6 mm |
Primary Stone Type: | Natural Diamond |
Primary Stone Size: | 2.4 mm |
Total Diamond Carat Weight: | 1/4 CTW |
Â
Additional Details
- We do not normally stock this item.
- Out of Stock and Special Order items will ship when available.
Comes Set With
Quantity | Stone |
---|---|
10 | 0.003 Ct -- .85 MM, I1 H Round Diamond |
14 | 0.004 Ct -- .95 MM, I1 H Round Diamond |
10 | 0.005 Ct -- 1.00 MM, I1 H Round Diamond |
2 | 0.060 Ct -- 2.40 MM, I1 H Round Diamond |
14K White 5/8 CTW Lab-Grown Diamond Two-Stone Ring
Regular price $1,060.20 Save $-1,060.20Specifications
Weight: | 1.67 DWT (2.60 grams) |
Solid/Hollow: | Solid |
Plating Type: | Rhodium-Plated |
Ring Fit: | Standard |
Primary Stone Size: | 5 x 3.5 mm |
Diamond Color: | GH |
Surface Finish: | Polished |
Approx. Shank Base Width: | 1.48 mm |
Gender: | Ladies |
Primary Stone Type: | Lab-Grown Diamond |
Approx. Shank Base Thickness: | 1.68 mm |
Diamond Clarity: | SI1-SI2 |
Primary Stone Shape: | Pear |
Prong Count: | 4-prong |
Approx. Finger Size: | 7 |
Approx. Top Height: | 4.66 mm |
Material: | Gold |
Selling Unit of Measure: | EA |
Additional Details
- Out of Stock and Special Order items will ship when available.
Comes Set With
Quantity | Stone |
---|---|
1 | 0.250 Ct -- 5X3.50 MM, SI G-H Pear Diamond Lab-Grown |
1 | 0.390 Ct -- 4.50 MM, SI1-SI2 G-H Round Diamond Lab-Grown |