Specifications
Weight: | 2.8116 DWT (4.37 grams) |
Primary Stone Count: | 2-stone |
Diamond Color: | GH |
Diamond Clarity: | I1 |
Primary Stone Type: | Natural Diamond |
Primary Stone Shape: | Round |
Approx. Top Dimensions: | 13 mmx4.3 mm |
Ring Back Design: | open back |
Approx. Width: | 13 mm |
Approx. Length: | 21.1 mm |
Gender: | Ladies |
Total Diamond Carat Weight: | 1/4 CTW |
Prong Count: | 4-prong |
Approx. Shoulder Width: | 5.1 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 4 mm |
Approx. Height: | 23.4 mm |
Material: | Gold |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.7 mm |
Surface Finish: | Polished |
Plating Type: | Rhodium-Plated |
Approx. Shank Base Width: | 2.7 mm |
Primary Stone Size: | 3.2 mm |
Additional Details
Comes Set With
Quantity | Stone |
---|---|
2 | 03.20 MM (03.11 - 03.23) Full Cut, I1 ROUND FULL CUT G-H NATURAL DIAMOND |
14K Yellow 1/5 CTW Natural Diamond Two-Stone Ring
Regular price $1,116.82 Save $-1,116.82Specifications
Weight: | 2.673 DWT (4.16 grams) |
Primary Stone Count: | 2-stone |
Primary Stone Type: | Natural Diamond |
Total Diamond Carat Weight: | 1/5 CTW |
Prong Count: | Bezel |
Approx. Shoulder Width: | 1.6 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 2.6 mm |
Approx. Height: | 22 mm |
Material: | Gold |
Ring Fit: | Comfort-Fit |
Approx. Shank Base Thickness: | 1.7 mm |
Approx. Shank Base Width: | 1.7 mm |
Surface Finish: | Polished |
Plating Type: | N/A |
Approx. Top Dimensions: | 6x7.9 mm |
Ring Back Design: | open back |
Primary Stone Size: | 3 mm |
Diamond Color: | GH |
Diamond Clarity: | I1 |
Primary Stone Shape: | Round |
Approx. Width: | 8.2 mm |
Approx. Length: | 21.3 mm |
Gender: | Ladies |
Additional Details
Comes Set With
Quantity | Stone |
---|---|
2 | 03.00 MM (02.81 - 03.10) Full Cut, I1 ROUND FULL CUT G-H NATURAL DIAMOND |
14K White 3/4 CTW Natural Diamond Two-Stone Ring
Regular price $1,783.61 Save $-1,783.61Specifications
Weight: | 2.028 DWT (3.15 grams) |
Primary Stone Count: | 2-stone |
Gender: | Ladies |
Total Diamond Carat Weight: | 3/4 CTW |
Prong Count: | 4-prong |
Approx. Shoulder Width: | 5.62 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 3.02 mm |
Material: | Gold |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.69 mm |
Approx. Shank Base Width: | 2 mm |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Approx. Top Dimensions: | 11.63 |
Primary Stone Shape: | Round |
Primary Stone Size: | 4.1 mm |
Primary Stone Type: | Natural Diamond |
Diamond Clarity: | I1 |
Diamond Color: | GH |
Additional Details
Comes Set With
Quantity | Stone |
---|---|
23 | 01.30 MM (01.25 - 01.35) Faceted, I1 ROUND FACETED GH NATURAL BOM DIAMOND |
2 | 04.10 MM (03.95 - 04.15) Full Cut, I1 ROUND FULL CUT G-H NATURAL DIAMOND |
14K Yellow .06 CTW Natural Diamond Two-Stone Negative Space Ring
Regular price $1,072.16 Save $-1,072.16Specifications
Weight: | 3.4452 DWT (5.36 grams) |
Primary Stone Count: | 2-stone |
Diamond Color: | GH |
Diamond Clarity: | I1 |
Primary Stone Type: | Natural Diamond |
Primary Stone Shape: | Round |
Approx. Top Dimensions: | 11.2 |
Approx. Length: | 20.9 mm |
Approx. Width: | 11.2 mm |
Gender: | Ladies |
Total Diamond Carat Weight: | 0.06 CTW |
Prong Count: | Bezel |
Approx. Finger Size: | 7 |
Approx. Top Height: | 3 mm |
Approx. Height: | 21.65 mm |
Material: | Gold |
Selling Unit of Measure: | EA |
Approx. Shank Base Thickness: | 1.7 mm |
Approx. Shank Base Width: | 6 mm |
Surface Finish: | Polished |
Plating Type: | N/A |
Primary Stone Size: | 2 mm |
Additional Details
Comes Set With
Quantity | Stone |
---|---|
2 | 02.00 MM (01.89 - 02.10) Full Cut, I1 ROUND FULL CUT G-H NATURAL DIAMOND |
14K White 1/4 CTW Natural Diamond Infinity-Inspired Ring
Regular price $1,270.12 Save $-1,270.12Specifications
Weight: | 2.01 DWT (3.13 grams) |
Prong Count: | 3-prong |
Approx. Finger Size: | 7 |
Approx. Top Height: | 3.72 mm |
Material: | Gold |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.7 mm |
Approx. Shank Base Width: | 1.84 mm |
Approx. Width: | 6.4 mm |
Gender: | Ladies |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Primary Stone Size: | 3.5 mm |
Primary Stone Shape: | Round |
Approx. Top Dimensions: | 6.4 mm |
Diamond Color: | H+ |
Diamond Clarity: | I1 |
Primary Stone Type: | Natural Diamond |
Total Diamond Carat Weight: | 1/4 CTW |
Additional Details
Comes Set With
Quantity | Stone |
---|---|
2 | 0.130 Ct -- 3.5 MM, I1/H+ Round Diamond |